Plastic Machinery Auxiliary Machine
Industrial 500/1000 Mixing Unit: Dual-capacity batch processor for polymers, adhesives & composites. Features 500L/1000L stainless steel tanks, high-shear agitators (0-1000 RPM), and PLC automation. Ideal for chemical, construction materials (e.g., drainage board adhesive), and coatings production. ISO-certified, customizable heating/cooling jackets
Inquire Now
Add to Inquiry Basket
500/1000混料机组 Auxiliary engine 500/1000 mixing unit
1.热混部分Hot mixing part | |
热混总容积Total volume of hot mixing | 510L |
热混有效容积Effective volume of heat mixing | 380L |
每次投料量Quantity per feed | 180-230kg/锅 |
成产能力Production | 720-920kg/h |
电机功率Motorpower | 75KW(科杰)380/50 |
浆液型式Grout pattern | 直线式三层混合浆液Straight line three layer mixing slurry |
锅底厚度Bottom thickness | 5mm |
锅内壁厚度Pan wall thickness | 5mm |
热混转速Hot mixing speed | 750转/分750 RPM |
混合时间Mixing time | 10-15分/锅10-15 min/pot |
混合工作时温度Mixing working temperature | ≤150℃ |
2.冷混部分Cold mix part | |
冷混混合机容积Cold mixing machine capacity | 1000L |
冷混有效容积Effective volume of cold mixing | 800L |
电机功率motor power | 11KW(科杰) |
减速机型号Reduction type number | WPO175 1:20 |
冷混浆液Cold mixing slurry | 一组浆液不锈钢A set of grout stainless steel |
锅内壁厚度Pan wall thickness | 4mm 不锈钢4MM SS |
锅外壁厚度Thickness of the outer wall of the pan | 5mm 铁锅5mm iron pan |
锅底the bottom of a pan | 5mm 不锈钢 8mm铁5mm stainless steel 8mm iron |
搅拌速度mixing speed | 70转/分70 revolutions per minute |
冷却时间cooling time | ≈15分/锅≈15 minutes/pot |
冷混锅内夹层通水Cold mixing pan interlayer water | 水压≤0.3MpaWater pressure ≤0.3Mpa |
用水量water supply volume | 12吨/小时(可进入水池,循环使用) 12 tons/hour (access to pool, recycling) |
最适合放料温度Optimum discharge temperature | ≤45℃ |
适合水温Suitable water temperature | 18℃左右Around 18℃ |
3.电器部分the part of electrical equipment | |
变频器纬创75KW, 正泰空开低压西门子件欧姆龙温控表,电箱内有散热排气孔 Frequency converter Wistron 75KW, Chint air open low-voltage Siemens Omron temperature control meter, there are heat dissipation vents in the electric box | |
4.卸料方式.与锅盖Discharge method. With pot lid | |
全部气动放料,气动起盖。All pneumatic discharge, pneumatic cover. | |
5.一部上料机.上料方式采用螺旋上料机上料,管道102 One feeding machine. Feeding method adopts screw feeding machine, pipe 102 | |
4. 带电缆线三份各,主电机,冷混电机,上料电机 Three parts with cable, main motor, cold mixing motor, feeding motor | |
7.设备总重量3.4吨左右The total weight of the equipment is about 3.4 tons | |
5. 带部分配件 耐高温油封一个 油性盘根一份 料堵密封垫一个 气嘴两个 减震垫四个 6. High temperature oil seal with partial fittings One oil tray one material plug gasket one air nozzle two shock pads four |